Name | Age | Sex | Occupation | Household # |
North Carolinians in Appling County, GA, 1850 |
||||
Abbott, Elizabeth | 36 | F | 371 | |
Aldridge, Jesse | 33 | M | Farmer | 217 |
Alent, Rhomas | 63 | M | Farmer | 135 |
Alent, Temperance | 54 | F | 135 | |
Almon, William | 67 | F | Farmer | 124 |
Ballard, Richard | 60 | M | Farmer | 51 |
Ballard, Samuel | 32 | M | Farmer | 51 |
Ballard, James | 29 | M | Farmer | 51 |
Barber, Frances | 100 | F | 216 | |
Baseley, Mary | 45 | F | 323 | |
Boatwright, Mary | 37 | F | 323 | |
Branch, Elias | 62 | M | Farmer | 49 |
Burkett, Rebecca | 32 | F | 55 | |
Burnett, Lucy | 45 | F | 376 | |
Carter, Isaac | 60 | M | Farmer | 171 |
Carter, Elander | 50 | F | 171 | |
Carter, Jordan | 43 | M | Farmer | 18 |
Cole, Temperance | 47 | F | 186 | |
Coursou, Flora | 44 | F | 213 | |
Crein, Martin (?) | 48 | M | Farmer | 25 |
Crein, Fanny (?) | 48 | F | 25 | |
Cribb, John | 32 | M | Farmer | 147 |
Crosby, Tilda | 51 | F | 61 | |
Glover, Mary | 25 | F | 61 | |
Glover, Phoeby A.K. | 2 | F | 61 | |
Graham, Elijah | 46 | M | Farmer | 52 |
Hardy, Edy | 83 | F | 394 | |
Hendrix, Rachael | 59 | F | 173 | |
Hesters, William | 60 | M | Farmer | 114 |
Hesters, Elizabeth | 50 | F | 114 | |
Higgins, Mary | 53 | F | 243 | |
Higgs, Mary | 53 | F | 243 | |
Hill, Nancy | 70 | F | 48 | |
Hilliard, Henry | 58 | M | Farmer | 284 |
Hooks, William | 36 | M | Farmer | 158 |
Hooks, Mary | 36 | F | 158 | |
Hooks, Neill | 18 | M | Farmer | 158 |
Hooks, Evander | 22 | F | 158 | |
Johnson, ? | 45 | M | Farmer | 240 |
Johnson, Ellsheau | 32 | M | Farmer | 36 |
Johnson, Mary | 80 | F | Farmer | 241 |
Johnson, Mary J. | 16 | F | 39 | |
Johnson, Rebecca | 20 | F | 242 | |
Johnson, Mary | 3 | F | 242 | |
Johnson, Lotte | 1 | M | 242 | |
Key, John | 53 | M | Cooper | 312 |
Key, Mary | 53 | F | 312 | |
Lee, Dorcas | 31 | F | 181 | |
Lee, James | 60 | M | Farmer | 177 |
Leggett, Wilson | 50 | M | Farmer | 383 |
Meadows, Benjamin B. | 40 | M | Farmer | 152 |
Meek, Henry | 46 | M | Farmer | 148 |
Meek, Liddy | 44 | F | 141 | |
Moody, Farriby | 57 | F | 10 | |
Morrison, Mary | 50 | F | 120 | |
Mury, Miles | 39 | M | Farmer | 404 |
McLean, John J. | 23 | M | Physician | 19 |
McLean, Neill | 56 | M | Farmer | 136 |
McLean, Catherine | 46 | F | 136 | |
McLean, Albert W. | 15 | M | 136 | |
Moody, Mary A. | 13 | F | 136 | |
O'Quinn, Silas | 61 | M | Farmer | 261 |
Patterson, Daniel | 37 | M | Farmer | 207 |
Patterson, Nancy | 40 | F | 207 | |
Pedge, Isaac S. | 61 | M | Farmer | 309 |
Pedge, Mary | 50 | F | 309 | |
Pedge, Martha | 30 | F | 309 | |
Pedge, Eliza | 20 | F | 309 | |
Peck, Nathan | 86 | M | 157 | |
Peck, Sarah | 63 | F | 157 | |
Peck, Marlin | 27 | M | Farmer | 157 |
Peen, Jesse | 39 | M | Farner | 168 |
Sellers, Keziah | 28 | F | 169 | |
Smith, John | 57 | M | Farmer | 153 |
Smith, Martha | 31 | F | Farmer | 208 |
Spivey, John | 34 | M | Farmer | 98 |
Stephens, Willis | 66 | M | Farmer | 271 |
Strickland, John | 45 | M | None | 140 |
Taylor, Sarah | 75 | F | 195 | |
Thomas, Elizabeth | 32 | F | 154 | |
Tillman, James | 73 | M | None | 315 |
Turner, Elizabeth | 48 | F | 215 | |
Westbury, Rachel | 40 | F | 367 | |
Wilkinson, Neill | 51 | M | School Teacher | 305 |
Wilkinson, David | 45 | M | Farmer | 305 |
Wilkinson, Elizabeth | 55 | F | 305 | |
Wilkinson, ? | 25 | F | 305 | |
Wilkinson, Sarah | 24 | F | 305 | |
Wilcox, Mary | 50 | F | Farmer | 236 |
Yeun, Nancy | 48 | F | Farmer | 121 |
Return to Genealogical Research Page