The 1850 Federal Census of Baldwin County, Georgia, included all or part of the modern counties of Baldwin and Wilkenson. This abstract includes only those persons who the census taker recorded as being born in North Carolna. The researcher who desires additional information should consult the National Archives microcopy #432, roll #61 and locate the household number provided for any additional information.
Name | Age | Sex | Occupation | Household # |
North Carolinians in Baldwin County, GA, 1850 |
||||
Babb, William | 75 | M | Farmer | 408 |
Babb, Patsey | 68 | F | 408 | |
Banks, Andrew J | 33 | M | Farmer | 400 |
Banks, Caroline | 35 | F | 400 | |
Beleu/Boleu, David | 49 | M | Laborer | 190 |
Beleu/Boleu, Mary | 58 | F | 190 | |
Beleu/Boleu, Celia | 24 | F | 190 | |
Beleu/Boleu, Rebecca | 18 | F | 190 | |
Beleu/Boleu, Samuel | 22 | M | Laborer | 190 |
Beleu/Boleu, Thomas | 22 | M | Laborer | 190 |
Bingham, Calvin | 22 | M | Tanner | 230 |
Blizzard, Brinkley | 58 | M | Farmer | 579 |
Blizzard, Nancy | 59 | F | 579 | |
Blizzard, Penny | 26 | F | 579 | |
Blizzard, Sarah | 20 | F | 579 | |
Blizzard, William | 19 | M | Farmer | |
Blizzard, Timothy | 33 | M | 579 | |
Blizzard, Bryan | 30 | M | 426 | |
Buckner, Daniel | 65 | M | Farmer | 286 |
Buckner, Jane | 47 | F | 433 | |
Charaker, Moses | 50 | M | Wagon Maker | 49 |
Charaker, Sarah | 47 | F | 49 | |
Charaker, Mary | 27 | F | 49 | |
Charaker, Tobias | 24 | M | Clark/Clerk | 49 |
Charaker, William | 20 | M | Farmer | 49 |
Crowder, Thomas | 22 | M | Stage Driver | 225 |
Curry, Mary | 44 | F | 241 | |
Daniel, John W. | 55 | M | Carpenter | 43 |
Dyer, Joel H. | 50 | M | Shoemaker | 586 |
Edmunds, Caroline | 45 | F | 537 | |
Gibson, David G. | 44 | M | Farmer | 430 |
Gibson, James F. | 68 | M | 430 | |
Gibson, Thomas | 31 | M | Cabinet Maker | 230 |
Green, William T. | 43 | M | Farmer | 434 |
Harris, Isabela | 42 | F | 148 | |
Harrisson, Frances | 43 | F | 226 | |
Harvey, Margaret | 41 | F | 587 | |
Hodge, John | 60 | M | Farmer | 224 |
Houston, A. | 18 | M | Student | 441 |
Iennis, William | 66 | M | Laborer | 187 |
Ivey, Charles | 33 | M | Farmer | 418 |
Ivey, Elizabeth | 70 | F | 418 | |
Ivey, W. D. | 40 | M | Farmer | 377 |
Ivey, Anne | 31 | F | 377 | |
Kissick, Hemeulcus | 21 | M | Blacksmith | 230 |
Micklejohn, Mary | 42 | F | 5 | |
Mitchell, Camilla | 36 | F | 135 | |
Moore, John | 63 | M | Farmer | 538 |
Moore, Martha T. | 15 | F | 583 | |
Moore, Parasaid | 12 | M | 583 | |
Moore, Thomas | 7 | M | 583 | |
Moore, Emma | 6 | F | 583 | |
Moore, Walter S. | 3/12 | M | 583 | |
Moore, Mary | 59 | F | 192 | |
Myrick, Martha | 59 | F | 643 | |
MacLarns, Thomas B. | 36 | M | Farmer | 587 |
MacRae | 45 | F | 586 | |
McMillian, Daniel C. | 53 | M | Farmer | 380 |
McMillian, W. H. | 37 | M | Carriage Maker | 230 |
Overman, Benj. B. | 32 | M | Wagoneer | 18 |
Overmilon, John | 58 | M | Farmer | 281 |
Overmilon, Sarah | 52 | F | 281 | |
Parks, Andrew J. | 23 | M | 230 | |
Porter, Delia | 39 | F | 537 | |
Quinn, Mary | 65 | F | 582 | |
Robinson, Thomas | 30 | M | Farmer | 587 |
Rutherford, John | 22 | M | 230 | |
Sanders, Clayborn | 75 | M | Shoemaker | 576 |
Smith, Joseph M. | 24 | M | Shoemaker | 230 |
Smith, Robert C. | 40 | M | Prof. at Univ. | 613 |
Smith, Mary | 30 | F | 613 | |
Stafford, Malcolm C. | 34 | M | 347 |
|
Stevens, John | 80 | M | Farmer | 245 |
Taylor, P. T. | 46 | M | None | 9 |
Return to Genealogical Research Page