The 1790 Federal Census for Wilkes County, North Carolina

Table of Contents

First Company
Second Company
Third Company
Fourth Company
Fifth Company
Sixth Company
Seventh Company
Eighth Company - (now in Watauaga County)
Ninth Company - (now in Caldwell County)
Tenth Company - (now in Ashe and Alleghany Counties)
Eleventh Company
Twelfth Company
Thirteenth Company
Fourteenth Company
Fifteenth Company
Sixteenth Company - (now in Ashe County)


First Company

Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
Ferguson, Thom.            1       2        4             0
Coffey, Ben                1       4        5             0
Hays, George               1       1        3             0
Coffey, Jane               0       0        1             7
Coffey, Eli                1       0        1             0
Mills, Eliz.               0       2        2             0
Richardson, James          2       2        2             0
Walters, Jno.              1       2        2             0
Edmison, James             1       1        2             0
Israel, Johnson            1       0        2             0
Cox, Airess                2       0        2             2
Israel, Solomon            1       0        1             0
Israel, Jesse              1       0        1             0
Pierce, Jno.               1       4        2             0
Jackson, James             1       3        2             0
Coffey, Thom.              4       5        4             0
Allen, David               1       1        2             0
Jones, Joshua              1       5        4             0
Coffey, Jno.               1       2        4             0
Alloway (Calloway?), Abram 1       3        7             0
Gillum, Paphrodite         1       1        5             0
Eperson, Rober             2       1        6             0
Gordon, Charles, Jr.       1       0        1             5
Silory, Stephen            1       0        3             0
Elston, David              1       7        1             0
Elston, Ben                1       0        2             0
Epperson, Jas.             1       0        1             0
Long, Sam                  1       4        1             0
Parr, Methias              1       2        4             0
Long, Robt.                1       1        5             0
Baird, Andw.               3       0        1             5
Jacobs, Dutty              1       1        3             0
Childers, Jno.             1       3        3             0
Runion, Jno.               1       2        5             0
Fields, Thom.              2       1        5             0
Crumton, Hezekiah          1       1        1             0
Caffinder, Stephen         3       2        3             0
Mills, Hardy               1       2        1             0
Yarnell, Danl.             3       2        1             0
Reed, Thom.                1       3        4             0
Durham, Marshal            1       2        4             0
Yarnal, Joseph             1       1        3             0
Humphress, Owen            3       3        4             0
Ferguson, Jos.             1       3        4             0
Lunn, Jno.                 1       0        2             0
Hulme, Wm.                 1       0        2             0
Hulme, Eliz.               1       0        2             0
Hulme, Geo.                1       2        3             0
Stacey, Geo.               2       0        5             0
Ferguson, Wm.              1       0        2             0
Horton, Zeph.              1       1        1             0
Ferguson, Nicolas          1       1        4             0
Ferguson, Jeremiah         1       1        1             0
Moore, Jno.                3       3        2             0
Northern, Peggy            0       2        3             0
Baird, Zeb                 3       4        5             0
Steep, Thom.               1       2        1             4
Demass, Jas.               2       3        3             2
Demass, Lewis              2       3        3             5
Jones, Ben.                1       1        6             5
Jones, Morton              3       4        2             0
Wood, Elias                1       3        3             0
Cody, Pierce               1       0        2             0
Barrett, David             1       1        5             0
Lenoir, Wm., Es.           1       3        3             12
Munson, Moses              3       0        3             0
Tate, Andrew               2       3        6             1
Duley, Wm.                 1       2        3             2
Crisp, Chesly              1       2        2             0
Merrit, George             2       2        4             0
Lay, Thom.                 1       1        3             0
Coffey, Ambrous            3       0        2             1
Lansdown, Wm.              2       2        6             0
Campbell, Peter            1       0        1             0
Cotrel, Thom.              2       2        3             0
Curtis, Wm.                1       0        1             0
Curtis, Sam.               1       0        2             0
Curtis, Josh.              2       0        8             0

Second Company
Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
Gordon, Nathanl.           1       3        2             3
Ussory, Thom.              1       0        2             0
Carter, Edwd.              1       2        1             0
Keeling, Leonard           1       4        3             0
Holman, Danl. Es.          2       3        4             0
Colvert, Wm.               1       0        5             0
Vickers, Elijah            1       2        3             0
Fletcher, Spencer          1       4        2             0
Russell, Buckmn.           1       2        5             0
Williams, Jas., Sr.        2       0        4             0
Humphriss, Milley          0       1        5             0
Dobson, Jno                1       0        0             0
Souther, Mary              2       2        4             0
Greenstreet, Betty         0       2        2             0
Tindal, Saml.              1       3        4             0
Stanley, Lucy              0       2        5             0
Stanly, Jno.               1       0        2             0
Young, James               1       1        5             0
Young, Ephraim             1       2        1             0
Martin, Zadock             2       6        1             0
Martin, Ben                1       0        1             0
Martin, Jas                1       2        1             0
Anderson, Jno.             1       2        3             0
Smoot, Jas.                1       1        3             0
Anderson, Cornelius        1       0        5             0
Anderson, Geo.             1       0        2             0
Anderson, Sam.             1       0        2             0
Fletcher, Wm.              2       1        1             2
Shinn, Sam                 2       1        7             0
Parker, Henry              1       0        0             0
Parker, John               1       3        2             0
Johnson, Wm.               1       5        4             0
Shumate, John              1       1        2             0
Parks, Anne                1       3        5             8
Reynolds, Jas.             1       0        3             0
Cargil, Wm.                1       1        5             0
Cunningham, Jno.           1       5        3             2
Chandler, Timothy          1       3        4             0
Chandler, Robt.            1       1        2             2
Chandler, Josia            1       3        1             0
Herrin, Wm.                1       2        1             0
Hariss, Bradock            1       1        2             0
Harriss, Edward            1       1        6             0
Chandler, Danl.            1       4        2             0
Porter, Joseph             2       2        4             0
Cornwall, Elijah           1       1        3             0
CUrry, Wm., Sr.            1       0        1             0
Curry, Nathan              1       2        4             0
Curry, Jno.                1       3        5             0
Curry, Wm.                 1       1        3             0
Fletcher, James            1       3        4             0
Childress, Miller          1       1        2             0
Burke, Jno.                1       0        1             0
Chambers, Wm.              1       4        1             0
Hull, Danl.                1       3        1             0
Busby, Isaac               1       2        1             0
Russell, Hilloval          1       3        9             0
Burke, Jno.                1       4        3             0
Profit, Jno.               2       2        7             0
Fletcher, Jas. Es.         2       0        2             2
Wilson, Sam.               1       1        2             0
McDonol, Geo.              1       0        1             0
Keeling, Calton            2       3        6             0
Underwood, Lewis           1       2        2             0
Gordon, Charls, Sr.        1       0        1             14
Hopper, Jno.               1       2        2             0
Bruce, Robt.               1       1        2             0
Gordon, Chapman            1       1        3             4
Miller, Jno.               1       4        5             0
Tanner, Comfort            1       2        2             0
Huckerson, David           1       4        3             2
Huckerson, Charles         3       0        1             0
Roberts, Jno.              1       2        4             0
Gordon, George             1       2        6             17
Cross, Asel                1       1        4             0
Ray, Eliz.                 0       0        2             0
Wilky, Mourning            0       1        2             0
Tomkins, Silas             1       4        4             0
Miller, Leonard            1       4        3             0
Davis, Wm.                 1       1        3             0
Reynolds, Elisha           1       1        3             0
Estridge, Jno.             1       1        2             0
Herndon, Jos.              1       2        3             9
Reynolds, Frank            4       3        7             6
Henry, Jno.                1       1        2             0
Carter, Henry              1       4        6             0
Cargil, Jno.               2       0        4             4
Cargil, Jos.               1       5        2             0
Vennoy, Danl.              1       2        2             1

Third Company
Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
Cleveland, Robt.           4       4        6             10
Hamby, Wm.                 1       5        4             0
Jones, Henry               2       4        3             0
Holeman, Thom.             1       4        3             0
Bishop, Roger              3       2        3             2
Bunton, Neil               1       3        3             0
Brown, John, Esq.          3       5        6             22
Lovelace, John             3       3        5             0
Profit, Sylvester          1       1        3             0
Castle, Sam                2       1        4             0
Proffitt, Jno.             1       1        2             0
Cordwell, Prin.            1       4        5             0
Jackson, Wm.               1       3        5             0
Fairchild, Eben.           1       2        4             0
Case, Isaiah               1       0        3             0
Lips, Jno.                 1       3        2             0
Lips, Jno., Sr.            1       0        2             0
Walters, Walter            1       0        5             0
McLean, Jno.               3       3        6             0
Minton, Meredith           2       3        2             0
Webb, Ussby                0       1        2             0
Webb, Frank                1       0        2             0
Webb, Cutt                 1       2        2             0
Webb, Jno.                 1       0        5             0
Flanigin, Jno.             1       0        3             0
Regins, Peter              1       4        1             0
Stonecypher, Jno. H.       2       1        3             0
Bankes, Wm.                1       0        1             0
Tomkins, Jonathn.          1       0        1             0
West, Wm.                  1       0        1             0
Story, Joshua              2       5        3             0
Jackson, Jas.              1       4        2             0
Tomkins, Moses             1       1        2             0
Adams, Wm.                 1       0        1             0
Elmore, Thos.              1       0        3             0
Profitt, Wm.               1       1        1             0
Case, Aron                 1       0        3             0
Adams, Jane                0       4        2             0
Gullit, Danl.              1       5        5             0
Henson, Jno.               2       2        3             0
Adams, Jno.                2       1        6             0
Adams, Wm.                 1       1        8             1
Bushop, Frank              1       2        3             0
Sewill, Abrm.              1       2        6             0
Sevell, Dawson             1       0        4             0
Yates, Wm.                 1       2        5             0
Hendrin, Jonathn.          1       2        1             0
Hendrin, Jo.               1       1        4             0
Fairchild, Elijah          2       0        2             0
Wilson, Mary               0       1`       3             0
Wall, Jonathn.             1       3        3             0
McNeel, George             3       3        0             0
Bingham, Robt.             1       0        3             0
Smith, Ben                 1       3        3             0
Givin, Peter               1       1        2             0
Francis, Matt              1       0        1             0
Yates, Jno.                1       4        3             0
Pincen, Elias              1       0        1             0
Francis, Wm.               1       0        1             0
Baker, Andw.               2       2        2             0
Roberts, Jas.              1       1        4             0
Church, Phil               1       0        2             0
Church, Amos               1       1        3             0
Andrews, Jas.              2       0        1             0
Church, Jno.               1       2        2             0
Vancey, Nath. (E.)         2       2        7             0
Baker, Philip              1       0        4             0
Reed, Thom.                1       3        2             0
Harmon, Jno.               1       3        3             0
Carter, Jos.               1       3        2             0
Crane, Phil                2       3        4             1
Crane, Polly               0       3        4             0
Yates, Jno.                1       0        2             0
Lowe, Isaac                1       0        1             0
Sharp (Free Negro)         0       0        0             0
Roberts, Sarah             2       1        2             0
Paslier, Isaac             2       2        7             0
Sam (Free Negro)           0       0        0             0

Fourth Company
Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
McNell, Wm.                1       1        3             0
Smith, Wm.                 1       6        2             0
Smith, Jno.                1       3        4             0
Robins, Jno.               3       1        7             11
Sertain, Jas.              1       1        2             0
Owin, David                1       4        2             2
Forester, Jno.             1       3        4             0
Hall, Owen                 2       3        4             0
McDowell, Mike             1       4        2             0
Hall, Robt.                2       4        2             0
Jennins, Luke              1       3        1             0
Venoy, Andw.               2       5        4             0
Pumphy, Henry              1       3        2             0
Vears, Wm.                 1       3        4             0
Jennins, Jno.              3       0        2             0
Atkins, Silas              1       3        1             0
Hall, Jno.                 1       1        3             0
Hall, Jesse                1       1        7             0
Ray, Dicey                 0       2        1             0
Hall, Wm.                  1       0        3             0
Rhodes, Sarah              0       1        3             0

Fifth Company
Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
Harvell, Isom              1       3        2             0
Norman, Jas.               2       6        4             0
Lican, J. Goodin           1       2        4             0
Bell, Even                 1       3        2             1
Love, Jno.                 1       2        1             2
Crabtree, Ben              1       0        3             0
Pale, Mary                 1       3        4             0
Sanders, Francis           1       4        2             0
Howard, Jno.               2       3        4             0
Bussell, Presly            1       2        4             0
Reeves, Isaac              2       2        4             0
Reeves, James              1       1        3             0
Lewis, Wm., Jr.            1       3        4             0
Reves, Jno.                1       0        0             0
Chambers, Nathn.           1       2        2             0
Mayberry, Randol           1       1        3             0
Young, Vachal              1       1        6             0
Longbottom, Jos.           1       1        1             0
Lewis, Wm.                 2       2        5             0
Hethmon, Jonath            3       2        4             4
Roberts, Ros.              3       1        2             0
Wilson, Jno.               1       1        3             0
Wilson, Mary               1       3        4             0
Roberts, Jas.              1       0        3             0
Johnson, Charles           3       2        7             0
Chambers, Wm.              1       4        3             0
Chambers, Jno.             1       1        1             0
Chambers, Drury            1       2        2             0
Brown, Danl.               1       1        2             0
Baker, Baswell             1       2        1             0
Welch, Wallar              1       3        1             0
Brown, Rebekah             3       3        2             0
Mundy, Christopher         1       1        3             0
Garrison, Jas.             1       5        4             0
Hughlin, Jno.              1       0        2             0
Hughlin, Ambrous           1       0        1             0
Dickins, Wm.               1       3        5             0
Herndon, Jno.              1       1        2             0
Fitspatrick, Thom.         1       3        4             0
Bales, Mary                0       1        4             0
Cole, Jobe                 1       2        3             0
Comps, George              1       4        2             0
Combs, John                1       1        7             0
Combs, Thom.               2       0        2             0
Silcox, Sarah              0       1        1             0
Lunceford, Jack            1       1        2             0
Stanley, Thom.             1       0        2             0
Nance, Wm.                 1       2        6             0
Mills, Wm.                 1       0        2             0
Stanley, Eliz.             0       5        3             0
Roberts, Eliz.             0       2        2             0
Kelly, Ben.                1       1        3             0
Cooks, Eliz.               1       5        5             0
Grant, David               1       0        0             0
Lunceford, Jno.            1       2        3             0
Crabtree, Sam              1       1        4             0
Lunceford, Ben             1       5        2             0
Lunceford, Elisha          1       2        3             0
Lunceford, Elijah          1       1        1             0
Hendron, Nimrod            1       0        2             0
Hendron, Wm.               2       4        1             0
Mullis, Sarah              1       2        1             0
Needson, Abel              1       0        2             0
Taylor, Chas.              1       2        5             0
Rush, Danl.                3       4        5             4
Mitchell, Wm.              1       2        4             0
Nicolson, Sam              2       4        4             0
Jarvis, Jas.               1       3        1             0
Mise, Martha               0       0        2             0
McBride, Jas.              1       3        10            0
Mehaffy, Thom.             3       0        3             0
Hays, Henry                1       3        4             0
Wooton, Patty              0       1        2             0
Watts, Jno.                1       1        4             0

Sixth Company
Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
Johnson, Sam               1       2        3             5
Wheatly, George            1       1        5             0
Stamper, Jonathan          2       0        2             1
Turner, Thom.              1       2        2             0
Turner, Edmund             1       2        2             0
Turner, John               1       2        1             0
Grimsly, Thom.             1       1        3             0
Buttery, Timothy           1       1        4             0
Sparks, Jno.               1       4        3             0
King, Robt.                1       2        1             0
Love, John                 1       0        2             0
Turner, Roger              1       2        3             0
Richeson, Alex             1       3        3             0
Lyon, Wm.                  1       4        4             0
Stone, Cudy                1       0        2             0
Sparks, Reuben             1       1        3             0
Gambell, Jno.              2       3        4             0
Holbrooks, Jno.            1`      2        3             0
Joines, Thom.              1       1        7             0
Morgan, Thom.              1       2        3             0
Rice, Wm.                  1       4        4             0
Billins, Gasper            1       0        1             0
Lewis, George              2       1        10            0
Townson, John              1       3        2             0
Hicks, Claybon             1       1        3             0
Morgan, Thom.              1       2        3             0
Morgan, Wm.                1       1        1             0
Fugate, Esom               1       2        1             0
Conally, Henry             1       5        4             0
Botts, Joshua              2       2        2             0
Craft, Chilus              1       1        2             0
Adams, Jacob               1       4        4             0
Lovelace, Arche            1       1        1             0
Colwell, Seth              1       2        4             0
Stamper, Joel              1       3        3             1
Clarke, David              1       0        1             0
Mulky, Jno                 1       0        1             0
Gambell, Mary              1       1        2             7
Oscar, Dan                 1       3        2             0
Hammon, John               1       3        8             0
Hammon, Benj               1       0        3             0
Hammon, Wm.                2       1        2             0
Adams, Ben                 1       1        5             0
Alexr., Willis             1       2        1             0
Johnson, Thom.             1       1        5             0
Bowe, Edmund               1       2        5             0
Webb, Jas.                 1       3        2             0
Hously, Charity            0       4        2             0
Warner, Winney             1       0        3             0
Johnson, Phillip           1       1        2             0
Johnson, Rachal            2       2        3             0
Thaxton, Jno.              1       0        4             0
Coddle, Stephn.            1       1        4             0
Coddle, Jas.               2       0        2             0
Holbrooks, Colby           1       1        1             0
Holbrooks, Randol          1       5        3             0
Medlin, Wm.                4       1        3             0
Medlin, Duk                2       0        0             0
Lorance, Jas.              1       1        1             0
Lorance, Thom.             2       1        2             0
Cate, Charls.              1       2        5             0
Cate, Jno.                 1       2        2             0
Fugot, Patia               0       0        2             0
Adams, Jno.                1       2        2             0
Ross, Emanuel              1       0        5             1
Scott, Wm.                 3       3        5             0
Manard, Kit                1       3        3             0
Lion, Wm.                  1       0        2             0
Adams, John                1       0        1             0
Boggers, Rd.               1       6        2             0
Hagins, Jno.               1       1        1             0
Wiatt, Abby                0       1        3             0
Hariss, Susana             0       0        4             0
Hariss, Wm.                1       1        4             0
Welsh, Thom.               1       2        4             0
Lyon, Jacob                1       0        4             0
Holbrooks, Zach            1       2        1             0
Holbrooks, Jno.            1       2        1             0
Holbrooks, Wm.             1       2        2             0
Hargis, Wm.                2       0        1             0
Reed, Jas.                 2       0        2             0
Stamper, Jonath            2       4        3             0
Billings, Thom.            2       0        4             0
Billings, Thom.            1       0        0             0
Prewitt, Jo.               1       2        3             0
Stones, Sam                1       2        2             0
Minor, Jesse               1       0        2             0
Manor, Gibson              1       2        5             0
Manor, Jas.                1       1        4             0
Blackburn, Wm.             1       1        3             0
Manor, Drury               1       0        1             0
Frazer, Micajah            1       3        4             0
Cornelius, Wm.             1       1        1             0
Roberts, Edwd.             1       2        3             0
Hammon, Jas.               1       1        1             0
Sparks, Jno.               1       4        3             0
Scutchfield, Art.          1       2        3             0
Hidden, Elisha             3       1        4             0
Adams, Spencer             1       3        3             2
Hiddy, Gilbert             1       0        0             0
Pruitt, Lus                0       1        2             0
Bradberry, Wm.             1       2        2             0
Bradberry, Jas.            2       3        3             0
Donathn, Nelson            1       2        2             0

Seventh Company
Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
Gynn, Rd.                  1       1        1             11
Bucknall, Sam              3       2        4             1
Lewis, Jas. M.             1       1        1             8
Loving, Gabriel            1       2        7             0
Parks, Ambrous             2       0        2             3
Parks, Reuben              1       1        1             1
Johnson, Rachl.            1       0        2             2
Johnson, Jelfery           1       1        1             0
Jonson, Ben                1       0        2             1
Johnson, Jno.              1       3        5             0
Johnson, George            1       3        6             0
Johnson, Wm.               1       1        1             0
Denny, Edmund              2       0        2             1
Baltrep, Jno               2       0        2             0
Parks, Ruben, Jr.          2       4        5             0
Wheatly, Geo., Sr.         3       3        4             0
Sloan, Wm.                 1       2        1             0
Dotson, Patty              0       2        2             0
Allen, Rich'd, Es.         3       2        4             1
Allin, Jas.                1       1        1             0
Borot, Abigail             0       3        2             0
Stubblefield, Thom.        3       4        6             0
Garison, Isaac             2       2        4             0
Watts, Rd.                 1       2        5             0
Gray, Jno.                 1       2        6             0
Gooch, Jos.                3       3        5             0
Powe, Jno.                 2       1        2             0
Kennedy, Aron              1       0        3             0
Phillips, Stephen          1       1        2             0
Davis, Jas.                1       3        5             0
Davis, Wm.                 1       4        2             0
Kilburn, Amos              1       0        1             0
Kilborn, Isaac             2       2        2             0
Mailia, Patric             1       6        4             0
Reed, Sam                  1       1        4             0
Dolison, Wm.               1       2        0             0
Darnell, Nancy             3       4        0             0
Darnell, Cornelius         1       2        2             0
Carter, Simon              1       3        6             0
Bonsil, Wm.                1       1        1             0
Wall, Jacob                2       0        1             0
Parks, Geo.                1       3        3             0
Tolby, Wm.                 1       4        3             0
Smith, Lucy                0       0        1             0
Burke, Rd.                 1       1        2             0
Ross, Thom.                1       2        7             0
Carrol, Wm.                2       0        4             7
Parkes, Jno.               1       0        0             7
Parks, Sam                 1       3        4             1
Loving, Gabriel            1       2        4             0
Gyn, Jos.                  2       1        1             3
Wall, Wm.                  1       3        4             0
Younger, Jos.              1       1        1             1
Major, Jno.                2       4        8             6

Eighth Company
Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
Greer, Ben, Esqr.          3       6        1             0
Council, Jesse             2       3        3             0
Council, Jurdin            1       0        0             0
Ingland, Aron              1       3        1             0
Ingland, Ezek              1       1        1             0
Moss, Jacob                1       0        2             0
Moss, Jos.                 1       4        1             0
Green, Rd.                 4       4        3             0
Horton, Nat                1       2        1             0
Chambers, Henry            2       1        4             0
Ayr, Jas.                  1       2        3             0
Ellison, Thom.             1       0        1             0
Murphy, Mary               0       0        3             0
Colman, Sarah              1       2        3             0
Miller, Wm.                2       3        2             0
Reece, Felle               1       5        4             0
Brown, Jno.                1       1        3             0
Wood, Andw.                1       1        5             0
Stoncypher, Jo.            1       3        2             0
Egers, Danl.               1       2        3             0
Duncan, Josh.              2       3        4             0
Baker, Mary                1       2        3             0
Cabel, Casper              1       4        2             0
Tomkins, Jas.              3       2        2             0
Bailey, Ben                1       2        4             0
Sewell, Jos.               1       4        2             0
Hampton, Thom.             1       4        4             0
Culberth, Ben.             1       1        1             0
Culberth, Dan              1       1        3             0
Wilson, Sam                1       4        3             0
Sheppard, Jas.             1       2        1             2
Calliway, Jas.             1       0        2             0
Calliway, Elijah           1       0        2             0
Judd, Robt.                1       0        3             0
Blommer, Jeremiah          1       4        2             0
Vannoy, Wm.                1       0        2             0
Calliway, Rd.              1       1        0             1
Gilvin, Champn.            1       1        2             0
Linvill, Thos.             3       1        1             1
Whitenton, Wm.             2       3        5             0
Estepp, Shad               2       2        5             0
Whittenton, Jno.           1       0        2             0
Linvill, Thos.             1       1        4             0
King, Baker                1       1        3             0
Green, Jesse               2       5        2             0
Hanis, Jno                 1       1        3             0
Beard, Ezekl.              3       2        2             0
Beard, Sam.                4       1        1             0
Hoselan, Jas.              1       2        2             0
Hicks, Sam                 2       1        2             0
Holselan, Jno.             1       0        2             0
Ward, Ben                  2       4        3             1
Stephen, Lewis             1       0        0             5
Ward, Josh                 1       2        2             0
Smith, Bashiba             0       1        1             0

Ninth Company
Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
Witherspoon, David         3       0        1             10
Triplit, Danl.             2       2        2             0
Bailey, Edmund             2       1        5             0
Bailey, Ansel              1       0        2             0
Bradly, Jno.               1       3        6             0
Rucker, Colby              2       0        5             0
Goodruch, Jno.             1       5        3             0
Tucker, Sam                2       2        5             1
Deir, Jno.                 1       3        3             0
Isbell, Thom., Esq.        2       2        3             4
Ross, Jno.                 1       3        3             0
Donathan, Jered            2       2        3             3
Roberts, Jno.              1       1        3             1
Brown, Larcan              1       0        1             0
Roberts, Jas.              1       0        1             0
Padjit, Jas.               1       1        6             0
Hodjins, Rd.               1       1        1             0
Cox, Thom.                 1       3        2             
Cox, David                 1       3        2             0
Ayrs, Robt.                1       0        1             0
Herrin, Edwd.              2       1        2             0
Witherspoon, Martha        2       4        5             5
Loyd, Jas.                 1       0        2             0
Brumly, Jno.               1       3        3             0
Morris, Cloe               0       1        3             0
Wallis, Jas.               2       0        3             0
Wisdom, Anne               0       0        2             6
Calton, Ambrous            1       0        2             0
Calton, Lewis              1       3        2             0
Levinston, Jno.            1       2        5             0
Tilley, Ben                1       0        1             0
Walker, Sam                1       3        4             0
Camel, Jno.                1       1        6             0
Nowland, Peter             1       1        2             2
Triplitt, Nelly            1       1        4             4
Brown, Jas.                1       5        4             0
Perkins, Tho.              1       6        1             0
Holman, Thom, J.r.         1       2        5             0
Lemon, Jno                 1       0        5             0
Welch, Andw.               1       2        3             0
McGee, David               2       3        7             0
Land, Thom.                2       0        3             0
Ellison, Hugh              1       1        1             0
Ellison, Wm.               2       4        4             3
Norris, Jno.               1       4        4             0
Noland, Hary               1       2        3             0
Noland, Pierce             2       3        4             0
Nowland, hil               1       1        2             0
Rash, Wm.                  1       0        1             0
Swanson, Wm.               1       1        7             0
Allen, Ananias             1       3        4             0
Roberts, Rd.               1       0        2             0
Semkins, Jarid             1       0        3             0
Laxton, Levy               1       1        1             0
Laxton, Sarah              0       0        2             0
Kulp, Reuben               1       2        3             0
Pierce, Francis            1       0        4             0
Parr, Jno.                 2       0        3             0
Davis, Philip              2       0        4             0
Stanton, Thom.             1       2        7             0
Stanton, Rd.               1       2        6             0
Lewis, Jas.                1       1        4             0
Coffey, Nebu               2       5        2             1
Stanly, Reuben             3       1        5             0
Coffey, Cleveland          2       3        5             16
Cook, Isaac                2       2        3             0
Durham, Jno.               2       0        3             0
Calton, Tho.               1       3        5             0
Lewis, Geo.                1       1        1             0
Barton, Jno., Sr.          1       2        4             0
Barton, Jno.               1       0        2             0
Land, Jonathn              1       3        5             0
Woodard, Sam               1       1        1             0
Mooney, Patrick            1       3        2             0
Suther, Michal             1       1        2             0
Welsh, Jno.                1       3        6             0
Greyson, Ben               3       2        2             0
Greyson, Jno.              1       0        1             0
Parker, Jno.               2       2        3             0
Ferguson, Jas.             2       4        4             0
Davis, Phil                1       0        2             0
Roberts, Jo.               1       0        1             0
Tilly, Lazarus             1       1        2             0
Tilly, Edmund              2       4        4             2
Elmore, Jas.               1       2        3             0
Holt, Nelly                1       1        5             0
Killian, Henry             1       0        2             0
Rash, Jos.                 1       3        4             0
Anderson, Jno.             2       1        4             0
Kerby, Jno.                1       0        0             0
Kerby, Wm.                 1       5        6             0
Devenport, Reuben          1       1        1             0
Stanley, Eliz              0       2        3             0
Isbell, Nancy              0       0        4             8

Tenth Company
Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
Nall, Jno.                 1       3        3             3
Gibson, Andw.              1       3        6             0
Stephens, Rd.              1       0        0             0
Sigler, Phil               1       0        2             1
Gibson, Jordan             1       3        1             0
Collins, Hardy             1       1        4             0
Williams, Jas.             3       4        8             0
Colwell, Jo.               1       3        6             0
Richison, Danl.            4       0        3             0
Mulky, Jas.                1       0        1             0
Johnson, Alex              1       0        1             0
Cole, Lenvil               1       2        3             0
Hardin, Henry              1       1        3             0
Collins, Vol.              1       0        2             0
Collins, Ambrous           1       1        2             0
Lewis, Gideon              1       2        1             0
Evans, Theop.              3       2        3             0
Baker, Ab                  1       4        3             0
Collins, Geo.              1       2        4             0
Smith, Jonathan            1       3        6             0
Lewis, Jas.                1       3        4             0
Lewis, Jas.                1       2        1             0
Gamble, Martin             1       3        1             1
Toliver, Jesse             1       0        4             0
Killian, Shadrach          1       0        0             0
Gibson, Joel               1       0        1             0
Gibson, Arche              1       1        9             0
Gibson, Ezekl              1       0        0             0
Nicols, Jo.                1       2        3             0
Clarke, Wm.                2       0        2             0
Parker, David              1       2        1             0
Cox, Jno.                  2       0        4             11
Weaver, Wm.                1       2        3             0
Stiddim, Sam               1       3        4             0
McDonell, Moses            1       2        3             0
Jones, Sam                 1       1        3             0
Bolin, Jesse               1       3        3             0
Sinington, Wm.             1       4        4             0
Richeson, Jno.             1       0        3             0
Huff, Wm.                  3       2        6             0
Seritch, Stephen           4       2        4             0
Spencer, Wm.               1       1        2             0
Boyd, Wm.                  1       4        2             0
Sutherton, Enas            1       2        3             0
Weaver, Mark               1       0        2             0
Piniton, Micajah           3       3        4             0
Pinninton, Ben             1       2        5             0
Piniton, Elijah            1       1        3             0
Angel, Nick                3       2        2             0
Bodge, Jas.                1       2        3             0
Baker, Thom.               1       1        1             0
Sheppard, Jas.             1       0        2             0
Sheppard, Wm.              1       0        2             0
Sheppard, Bety             0       2        3             0
Richardson, Canada         1       0        0             0
McMillin, Jno              1       3        1             0
Toliver, Moses             1       4        3             0
Toliver, Jno.              1       0        3             0
Tolvier, Chs.              1       2        2             0
Toliver, Wm.               1       4        2             0
Fips, Sam.                 1       2        4             0
Long, Jno.                 1       4        4             0
Perry, Wm.                 3       1        5             0
Collins, Martin            1       3        4             0
Collins, David             3       2        6             0
Moore, Andw.               1       0        2             0
Gipson, Dorothy            2       2        2             0
Baldin, Elisha             2       4        4             0
Halsey, Wm.                1       1        3             0
Sanders, Wm.               2       3        6             0
Scott, Wm.                 3       3        5             0
Nall, Wm.                  2       1        2             5
Dickson, Tho.              3       3        2             2
Bryan, Jno.                2       0        1             0
Edwards, Young             1       4        3             0
Supott, Adam               4       0        1             0

Eleventh Company
Name                       White   White    White         Slaves
                           Males   Males    Females
                           16+     16-
Thurston, Wm.              4       5        1             6
Scisk, Thom.               1       3        6             0
Fox, James                 2       3        2             0
Baker, Anne                2       6        3             0
Roberts, Wm.               1       1        2             0
Oliver, Susana             0       3        5             0
Filts, Wm.                 1       0        1             0
Wilcox, Wm.                3       4        3             1
Filts, Aron                2       2        3             0
Cook, Abrm.                2       5        2             1
Filts, Jno.                1       1        1             0
Good, Peter                1       1        4             0
Lorance, Peter             1       1        1             0
Brown, Wm., Sr.            1       2        3             0
Brown, Jas.                2       1        8             0
Brown, Ben                 1       0        1             0
Brown, Sam                 1       0        1             0
Brown, Wm.                 1       2        4             0
