| NAME | AGE | SEX | OCCUPATION | HOUSEHOLD # | 
| Abbott, Argane | 37 | F | 125 | |
| Adams, Elizabeth | 78 | F | 157 | |
| Adams, Mary F. | 70 | F | 835 | |
| Alderman, Elisa | 57 | F | 309 | |
| Alford, Wm. | 22 | M | Farmer | 539 | 
| Alford, Gatsey | 29 | F | 539 | |
| Allen, Isaac | 63 | M | Farmer | 145 | 
| Allen, Esther | 50 | F | 145 | |
| Allen, Mary | 68 | F | 678 | |
| Anderson, Henry | 56 | M | Farmer | 786 | 
| Atkinson, Mary A. E. | 57 | F | 424 | |
| Atwell, Wm. | 23 | M | Farmer | 293 | 
| Atwell, Helen | 30 | F | 293 | |
| Austin, Samuel | 39 | M | Mason | 416 | 
| Baggett, Elias | 69 | M | 229 | |
| Baggett, Oliver | 21 | M | Farmer | 233 | 
| Baggett, Kiscuh | 23 | F | 233 | |
| Baggett, Mary | 3/12 | F | 233 | |
| Baggett, Phobe | 44 | F | 227 | |
| Baggett, Wm. | 27 | M | Farmer | 234 | 
| Barker, Sarah | 44 | F | 363 | |
| Barrow, John G. | 51 | M | Farmer | 756 | 
| Barrow, Joseph | 80 | M | Farmer | 756 | 
| Barton, Isaac | 45 | M | Farmer | 266 | 
| Barton, Margaret | 44 | F | 266 | |
| Barton, Cassandra | 17 | F | 266 | |
| Barton, Josiah | 16 | M | Farmer | 266 | 
| Barton, Joseph | 14 | M | 266 | |
| Barton, John | 12 | M | 266 | |
| Barwick, Benjamin | 66 | M | Farmer | 190 | 
| Barwick, Pheobe | 57 | F | 190 | |
| Beasley, Sara | 35 | F | 772 | |
| Bivins, George | 46 | M | Farmer | 599 | 
| Bivins, Nancy | 40 | F | 588 | |
| Bland, Nancy | 25 | F | 82 | |
| Bland, Colon | 65 | M | Farmer | 82 | 
| Bland, Faroby | 65 | F | 82 | |
| Boland, John | 53 | M | Farmer | 131 | 
| Bouton, Aquilla | 59 | M | Farmer | 1 | 
| Bouton, Elizabeth | 49 | F | 1 | |
| Bouton, T. C. | 15 | M | Farmer | 1 | 
| Brice, Francis | 46 | M | Farmer | 683 | 
| Brice, Elizabeth | 45 | F | 683 | |
| Brice, Francis | 20 | M | Farmer | 683 | 
| Brice, John | 35 | M | Farmer | 5 | 
| Brice, Phebe | 35 | F | 5 | |
| Brock, Elizabeth | 54 | F | 7 | |
| Brown, Henandes | 25 | M | Farmer | 374 | 
| Browning, Daniel | 60 | M | 732 | |
| Browning, Eunice | 36 | F | 359 | |
| Bryan, Alford | 52 | M | Farmer | 553 | 
| Bryan, Alice | 57 | F | 211 | |
| Bryan, Edward | 64 | M | Farmer | 468 | 
| Bryan, Hardy | 50 | M | Merchant | 741 | 
| Bryan, Wm. | 52 | F | Farmer | 284 | 
| Bryan, Mary | 48 | F | 284 | |
| Bryan, Sarah | 22 | M | 284 | |
| Bunbry, Wm. M. | 25 | F | Farmer | 529 | 
| Bunbry, Elizabeth | 25 | F | 529 | |
| Bunbry, Mary | 2 | M | 529 | |
| Butler, Isaac | 70 | F | Farmer | 662 | 
| Butler, Frances | 45 | M | 662 | |
| Butler, Isaac | 18 | M | Farmer | 662 | 
| Butler, Patrick | 16 | M | Farmer | 662 | 
| Butler, Moses | 13 | M | 662 | |
| Cannon, John R. | 40 | M | Physician | 566 | 
| Canton, Hasley | 32 | F | Farmer | 109 | 
| Carlton, Barbry | 25 | M | 109 | |
| Carlton, John | 75 | F | Farmer | 172 | 
| Carlton, Ann | 74 | M | 172 | |
| Carrol, A. B. | 36 | M | Farmer | 384 | 
| Carrol, Caleb | 44 | F | Farmer | 667 | 
| Carrol, Mary | 32 | M | 667 | |
| Carrol, Calvin | 39 | F | Farmer | 582 | 
| Carrol, Sarah | 49 | M | 582 | |
| Carrol, Claborn | 39 | M | Farmer | 460 | 
| Carrol, Curtis | 40 | F | 400 | |
| Carrol, Mary | 35 | M | Farmer | 400 | 
| Carrol, James | 25 | F | 485 | |
| Carrol, Susan | 20 | M | Farmer | 485 | 
| Carrol, John 0. | 30 | M | 588 | |
| Carrol, Joshua | 22 | M | Farmer | 590 | 
| Carrol, Joseph | 76 | F | Farmer | 590 | 
| Carrol, Edy | 66 | M | Farmer | 590 | 
| Carrol, John | 41 | M | 590 | |
| Carrol, Manson | 64 | F | Farmer | 584 | 
| Carrol, Frances | 66 | M | Farmer | 584 | 
| Carrol, Isham | 33 | M | 584 | |
| Carrol, Stephen | 35 | M | Farmer | 488 | 
| Carrol, Wm. | 31 | F | Farmer | 583 | 
| Carter, Elizabeth | 55 | M | Farmer | 838 | 
| Carter, Ezekiel | 66 | F | 161 | |
| Carter, Mary | 30 | M | Wheel Wright | 136 | 
| ?Cauf, Thomas | 35 | F | 110 | |
| ?Cauf, Esther | 36 | M | Farmer | 110 | 
| Chastain, Joshua | 29 | F | 524 | |
| Chastain, Martha | 58 | F | Farmer | 302 | 
| Chastain, Mary | 48 | F | 170 | |
| Chastain, Sarah | 25 | F | 303 | |
| Chesnut, Elizabeth | 89 | F | 231 | |
| Clay, Milly | 14 | F | 247 | |
| Clenis, John | 36 | M | Farmer | 605 | 
| Clenis, John | 90 | M | Farmer | 606 | 
| Collins, Nancy | 60 | F | 234 | |
| Cone, Peuina | 37 | F | 487 | |
| Conelly, L. | 35 | M | Mail Carrier | 297 | 
| Cook, Isaac N. | 75 | M | Farmer | 251 | 
| Cook, Rachel | 14 | F | 251 | |
| Cranford, Martha | 18 | F | 42 | |
| Crutchfield, Edward | 46 | M | Farmer | 241 | 
| Cumby, Elizabeth | 75 | F | 271 | |
| Dean, John | 59 | M | Builder | 795 | 
| Donaldson, Henry | 12 | M | 419 | |
| Dugger, Miriam | 36 | F | 589 | |
| Ellwell, Benjamin | 41 | M | Farmer | 202 | 
| Ellwell, Laskee | 38 | F | 202 | |
| Everett, Susan | 35 | F | 514 | |
| Faircloth, Ethelance | 58 | M | Farmer | 345 | 
| Faircolth, Nancy | 37 | F | 345 | |
| Faireloth, Mary | 6 | F | 345 | |
| Feruson, Daniel | 80 | M | Farmer | 132 | 
| Ferrel, Celia | 65 | F | 538 | |
| Ferrel, John | 22 | M | Farmer | 538 | 
| Ferrel, Wm. | 19 | M | Farmer | 538 | 
| Ferrel, Jabis | 31 | M | Farmer | 365 | 
| Ferrel, John 14 | 45 | M | Farmer | 371 | 
| Forson, Green | 28 | M | Farmer | 304 | 
| Forson, Wm. J. | 53 | M | Farmer | 397 | 
| Fowler, Lydia | 47 | F | 104 | |
| Foy, Janus 14. | 35 | M | Farmer | 815 | 
| Franklin, Abram N. | 39 | M | Farmer | 678 | 
| Fulford, Jordon | 72 | M | Farmer | 123 | 
| Fulford, Margaret | 40 | F | 123 | |
| Fulford, Thilinan | 43 | M | Farmer | 121 | 
| Fulford, Sarah | 40 | F | 121 | |
| Futch, Elisa | 35 | F | 599 | |
| 66 | M | Farmer | 576 | |
| Gandy, Lovina | 33 | F | 126 | |
| Gardner, James B. | 54 | M | Farmer | 203 | 
| Gardner, Mary | 54 | F | 203 | |
| Gardner, John | 15 | M | 203 | |
| Gardner, George | 10 | M | 203 | |
| Godwin, Joseph | 23 | M | Farmer | 247 | 
| Grace, Jackson | 4 | M | 347 | |
| Grady, Dennis | 61 | M | Farmer | 259 | 
| Grider, Frances | 70 | F | 278 | |
| Griffin, Dempsey | 45 | M | Farmer | 248 | 
| Griffin, Lydia | 37 | F | 248 | |
| Griffin, John | 41 | M | Farmer | 250 | 
| Griffin, Elisa | 32 | F | 250 | |
| Griffin, Martha | 67 | F | 247 | |
| Grouvir, Wiley | 72 | M | Farmer | 304 | 
| Hadley, Lemon D. | 59 | M | Farmer | 395 | 
| Hadley, Samuel H. | 55 | M | Farmer | 376 | 
| Hail, John | 39 | M | Farmer | 788 | 
| Hail, Mary | 30 | F | 788 | |
| Hail, Margaret | 10 | F | 788 | |
| Hall, Zilpha | 53 | F | 545 | |
| Hamilton, John | 63 | M | Farmer | 178 | 
| Hancock, Hardy | 35 | M | Farmer | 296 | 
| Hancock, James | 38 | M | Farmer | 353 | 
| Hancock, Sarah | 40 | F | 353 | |
| Hancock, Nancy | 16 | F | 353 | |
| Hancock, Henry | 12 | M | 353 | |
| Hancock, John | 58 | M | Farmer | 344 | 
| Hancock, Jonathan | 32 | M | Black Smith | 470 | 
| Hancock, Mary | 78 | F | 837 | |
| Hancosk, Wm. | 49 | M | Farmer | 256 | 
| Hardy, Jordon | 37 | M | Farmer | 661 | 
| Hardy, Sarah | 31 | F | 661 | |
| Hardy, Bethel | 12 | F | 661 | |
| Harrel, Furney | 34 | M | Farmer | 153 | 
| Harrel, Daniel | 38 | M | Farmer | 3 | 
| Harrel, James | 23 | M | Farmer | 166 | 
| Harvard, Olive | 44 | F | 451 | |
| Harvrad, Stephen | 23 | M | Farmer | 415 | 
| Harvard, Hardy | 11 | M | 415 | |
| Havens, Martha | 28 | F | 221 | |
| Hearst, Humphrey | 54 | M | Farmer | 637 | 
| Hendry, Lydia | 36 | F | 185 | |
| Henry, Marjary | 55 | F | 567 | |
| Henry, Reece | 17 | M | Farmer | 567 | 
| Henry, Margaret | 12 | F | 567 | |
| Henson, Sarah | 55 | F | 246 | |
| Henson, SArah | 21 | F | 246 | |
| Hesters, Thomas | 45 | M | Farmer | 216 | 
| Hesters, Milla | 40 | F | 216 | |
| Hicks, J. Daniel | 21 | M | Farmer | 79 | 
| Hicks, Molsey | 52 | F | 79 | |
| Highsinith, Phobe | 60 | F | 819 | |
| Highsmith, Sarah | 25 | F | 819 | |
| Hinery, Robert 14. | 33 | M | Farmer | 163 | 
| Hines, Molsey | 23 | F | 520 | |
| Holland, Eli | 58 | M | P. B. Minister | 47 | 
| Holland, Enos | 59 | M | Farmer | 45 | 
| Holland, Susan | 49 | F | 45 | |
| Holland, Enos | 29 | M | Farmer | 45 | 
| Holland, Elizabeth | 25 | F | 45 | |
| Holland, Sarah | 10 | F | 45 | |
| Holland, Mary | 8 | F | 45 | |
| Holland, John T. | 28 | M | Farmer | 49 | 
| Holloway, Wm. | 93 | M | Farmer | 715 | 
| Howard, Milley | 27 | F | 549 | |
| Howell, Caswell | 30 | M | Farmer | 678 | 
| Howye, James | 45 | M | Farmer | 196 | 
| Humphrey, Alexander | 31 | M | FArmer | 700 | 
| Humphrey, John | 59 | M | Farmer | 695 | 
| Hunt, Wm. C. | 35 | M | Teacher | 743 | 
| Ivey, Mary | 45 | F | 140 | |
| Jackson, Golden | 37 | M | Farmer | 619 | 
| Jackson, Green | 23 | M | Farmer | 509 | 
| James, Oman | 59 | M | Farmer | 322 | 
| James, Martha | 48 | F | 322 | |
| James, Thomas | 26 | M | Farmer | 322 | 
| Johnson, Columbus | 28 | M | Farmer | 164 | 
| Johnson, Samson | 82 | M | Farmer | 219 | 
| Johnson, Martha | 92 | F | 219 | |
| Johnson, Samuel | 31 | M | Farmer | 127 | 
| Johnson, Wm. J. | 44 | M | Farmer | 51 | 
| Jordon, Willis | 34 | M | Farmer | 113 | 
| Julkes, Matthew | 45 | M | Farmer | 68 | 
| Julkes, Julian | 45 | F | 68 | |
| Kelly, Jacob | 33 | M | Farmer | 581 | 
| Kelly, Joseph | 60 | M | Farmer | 58 | 
| Kelly, Rachel | 70 | F | 58 | |
| Kelly, John | 52 | M | Farmer | 768 | 
| Kelly, Elizabeth | 43 | F | 768 | |
| Kelly, James | 21 | M | 768 | |
| Kelly, Mary | 19 | F | 768 | |
| Kelly, Jacob | 17 | M | Farmer | 768 | 
| Knowles, David | 65 | M | Farmer | 714 | 
| Knowles, Margaret | 50 | F | 714 | |
| Knowles, Mary | 20 | F | 0 | 714 | 
| Knowles, Wiley | 24 | M | 713 | |
| Knowles, Ann | 22 | F | Farmer | 713 | 
| Lane, Josiah J. | 25 | M | 321 | |
| Lanier, Murphy | 45 | M | Farmer | 116 | 
| Lanier, Temperance | 38 | F | Farmer | 116 | 
| Locklear, Obadiah | 37 | M | 561 | |
| Lunday, John | 40 | M | Farmer | 816 | 
| Lunday, Lucy | 40 | F | Farmer | 816 | 
| Lunday, Charity | 15 | F | 816 | |
| Lyons, John P. | 57 | M | 762 | |
| Masset, Jonathan | 43 | M | Farmer | 226 | 
| Masset, Catharine | 50 | F | Farmer | 226 | 
| Masset, Hanna | 19 | F | 226 | |
| Masset, James | 18 | M | 226 | |
| Masset, John | 16 | M | Farmer | 226 | 
| Masset, Joshua | 14 | M | Farmer | 226 | 
| Massey, Ann | 30 | F | 16 | |
| Massey, David | 49 | M | 98 | |
| Massey, David | 17 | M | Farmer | 98 | 
| Massey, Mary | 15 | F | Farmer | 98 | 
| MAssey, John | 13 | M | 98 | |
| Mayes, Susanna | 13 | F | 164 | |
| Mills, Nancy | 33 | F | 628 | |
| Mims, Sarah | 56 | F | 830 | |
| Mison, Ann | 40 | F | 384 | |
| Monson, Malcolm | 47 | M | 613 | |
| Moore, Elizabeth | 23 | F | Farmer | 459 | 
| Morison, Daniel | 48 | M | Farmer | 825 | 
| Mirison, Eleanor | 50 | F | 825 | |
| Morrison, Lachlin | 39 | M | Farmer | 490 | 
| Murphy, Henry | 42 | M | Farmer | 100 | 
| Murphy, Jane | F | 100 | ||
| Murphy, Hilsy | 30 | M | Farmer | 11 | 
| Murphy, Mary | 35 | F | 11 | |
| Murphy, Wills | 22 | M | Farmer | 10 | 
| Murphy, Wm. | 26 | M | Farmer | 108 | 
| McAuley, John | 48 | M | Farmer | 828 | 
| McCan, Hugh | 62 | M | Farmer | 758 | 
| McCan, Joshua | 70 | M | Farmer | 755 | 
| McCann, Oashnel | 45 | M | Farmer | 815 | 
| McDonald, Margaret | 64 | F | 689 | |
| McDuffie, Daniel | 52 | M | Farmer | 578 | 
| McRea, Frances | 22 | F | 601 | |
| McRea, Susan | 2 | F | 601 | |
| McIntosh, Christian | 67 | F | 802 | |
| McIntosh, Murdock | 68 | M | Farmer | 413 | 
| McIntosh, Catharine | 51 | F | 413 | |
| McKennon, Daniel | 33 | M | Farmer | 337 | 
| McKennon, Duncan | 31 | M | Farmer | 350 | 
| McKennon, Mary | 65 | F | 350 | |
| McKennon, Mary | 72 | F | 453 | |
| McKennon, Neal | 45 | M | Farmer | 685 | 
| MeKinnon, John | 42 | M | Farmer | 491 | 
| McLeod, Norman | 47 | M | Farmer | 800 | 
| McLeod, Norman | 80 | M | Farmer | 801 | 
| McLeod, Catharine | 70 | F | 801 | |
| McLeod, Wm. | 36 | M | Farmer | 188 | 
| McMath, Philip | 80 | M | Farmer | 307 | 
| McMath, Dorothy | 78 | F | 307 | |
| McMillan, Arch | 69 | M | Farmer | 305 | 
| McMillan, Penelope | 59 | F | 305 | |
| McMullen, Elizabeth | 40 | F | 763 | |
| McPherson, Archibald | 46 | M | Farmer | 9 | 
| McPherson, Jane | 38 | F | 9 | |
| Nance, Edward K. | 26 | M | Farmer | 591 | 
| Nance, Elizabeth | 26 | F | 591 | |
| Nathan, William | 20 | M | Farmer | 299 | 
| Parker, Theophelus | 50 | M | Farmer | 360 | 
| Parker, Honara | 46 | F | 360 | |
| Parramore, Thomas | 50 | M | Farmer | 833 | 
| Perkins, John | 22 | M | Farmer | 235 | 
| Peterson, Timothy | 30 | M | Farmer | 562 | 
| Peterson, Catharine | 34 | F | 562 | |
| Peterson, Jeinima | 7 | F | 562 | |
| Pollard, Pugh | 55 | M | Farmer | 117 | 
| Pope, Edna | 27 | F | 335 | |
| Posey, Sarah | 41 | F | 263 | |
| Powell, C. | 37 | M | Farmer | 676 | 
| Powell, Margaret | 40 | F | 676 | |
| Powell, Wm. | 46 | M | Farmer | 348 | 
| Price, Patrick | 47 | M | Farmer | 62 | 
| Pugh, Sarah | 30 | F | 454 | |
| Pugh, Thomas | 52 | M | Farmer | 332 | 
| Pugh, Elizabeth | 49 | F | 332 | |
| Raevell, Nancy | 80 | F | 225 | |
| Ramsey, Owen | 28 | M | Farmer | 789 | 
| Ramsey, William | 46 | M | Farmer | 771 | 
| Ramsey, Flora | 43 | F | 771 | |
| Ramsey, Caroline | 18 | F | 771 | |
| Ramsey, William H. | 79 | M | Farmer | 773 | 
| Ramsey, Dorcas | 46 | F | 773 | |
| Ramsey, Ezekiel | 25 | M | Farmer | 773 | 
| Ramsey, Thomas | 19 | M | Farmer | 773 | 
| Ramsey, Elisa | 23 | F | 773 | |
| Ramsey, Elizabeth | 20 | F | 773 | |
| Ramsey, Elizabeth | 60 | F | 773 | |
| Ray, Duncan | 66 | M | Farmer | 503 | 
| Ray, Montreilla | 36 | M | Miller | 294 | 
| Rich, Jonathan | 50 | M | Farmer | 701 | 
| Roberts, Thomas | 43 | M | Farmer | 300 | 
| Roberts, Sopharina | 30 | F | 300 | |
| Sanders, Thomas | 36 | M | Farmer | 672 | 
| Sanders, Wright | 43 | M | Farmer | 671 | 
| Sauls, Hiram | 25 | M | Farmer | 627 | 
| Sauls, Elizabeth | 21 | F | 627 | |
| Sauls, Nathan | 31 | M | Farmer | 626 | 
| Sauls, Winney | 25 | F | 626 | |
| Sauls, Jesse | 7 | M | 626 | |
| Scott, David | 30 | M | Farmer | 245 | 
| Scott, Elizabeth | 30 | F | 245 | |
| Scott, Elizabeth | 12 | M | 245 | |
| Scott, James | 9 | M | 245 | |
| Scott, John | 5 | M | 245 | |
| Singletary, Benjamin | 24 | M | Farmer | 279 | 
| Singletary, Frances | 18 | F | 279 | |
| Singletary, John | 7/12 | M | 279 | |
| Singletary, Brayton | 24 | M | Farmer | 288 | 
| Singletary, David | 26 | M | Farmer | 287 | 
| Singletary, James | 48 | M | Farmer | 264 | 
| Singletary, Nancy | 39 | F | 264 | |
| Singletary, Nancy | 4 | F | 264 | |
| Singletary, Harriet | 9 | F | 264 | |
| Singletary, Joseph | 30 | M | Farmer | 265 | 
| Singletary, Nancy | 30 | F | 265 | |
| Singletary, Josiah | 58 | M | Farmer | 273 | 
| Singletary, Nancy | 50 | F | 273 | |
| Singletary, Mary | 45 | F | 273 | |
| Singletary, John | 16 | M | Farmer | 273 | 
| Singletary, Nathaniel | 48 | M | Farmer | 289 | 
| Singletary, Nelson | 45 | M | Farmer | 236 | 
| Singletary, Bensa | 38 | F | 236 | |
| Singletary, Nipsy | 41 | F | 272 | |
| Singletary, Weller | 37 | M | Farmer | 288 | 
| Singletary, Sarah | 30 | F | 288 | |
| Singletary, Ann | 13 | F | 288 | |
| Singletary, Council | 12 | M | 288 | |
| Singletary, Sarah | 10 | F | 288 | |
| Singletary, Wm. | 31 | M | Farmer | 278 | 
| Singletary, Susan | 25 | F | 278 | |
| Singletary, William | 35 | M | Farmer | 277 | 
| Singletary, Lydney | 39 | F | 277 | |
| Sloan, Discon | 23 | M | Farmer | 182 | 
| Sloan, Isabel | 26 | F | 182 | |
| Sloan, Louisa | 6/12 | F | 182 | |
| Sloan, Daniel | 38 | M | Farmer | 182 | 
| Sloan, Nancy | 26 | F | 182 | |
| Sloan, John | 34 | M | Farmer | 25 | 
| Sloan, Wm. | 46 | M | Farmer | 99 | 
| Smith, Hardy | 58 | M | 102 | |
| Smith, Christiana | 45 | F | 102 | |
| Smith, Harriet | 22 | F | 141 | |
| Smith, Nobles | 75 | M | Farmer | 282 | 
| Smith, Nancy | 30 | F | 282 | |
| Smith, Sarah | 23 | F | 282 | |
| Smith, Philamon | 46 | M | Farmer | 283 | 
| Smith, Elizabeth | 37 | F | 283 | |
| Smith, Shadrock | 72 | M | Farmer | 169 | 
| Smith, Wm. P. | 42 | M | Farmer | 818 | 
| Sperry, Solomon C. | 71 | M | Farmer | 518 | 
| Sperry, Elizabeth | 58 | F | 518 | |
| Stallings, Wiley | 56 | M | Farmer | 179 | 
| Stallings, Susan | 49 | F | 179 | |
| Stallings, Josiah | 19 | M | Farmer | 179 | 
| Stallings, Timothy | 14 | M | 179 | |
| Stallings, Mary | 12 | F | 179 | |
| Stanaline, Mary | 48 | F | 779 | |
| Stanfill, Bethania | 63 | F | 354 | |
| Stephens, B. G. | 46 | M | Farmer | 592 | 
| Strickland, Abram | 39 | M | Farmer | 21 | 
| Strickland, Susan | 30 | F | 21 | |
| Strickland, Alocy | 56 | M | Farmer | 357 | 
| Strickland, Elizabeth | 67 | F | 357 | |
| Strickland, Gideon | 24 | M | Farmer | 357 | 
| Strickland, Gincy | 23 | F | 357 | |
| Stringer, Daniel | 62 | M | Farmer | 482 | 
| Stire, Elizabeth | 40 | F | 522 | |
| Sutton, Bailey | 40 | M | Farmer | 333 | 
| Sutton, Catharine | 50 | F | 662 | |
| Taylor, Burrel | 72 | M | Farmer | 209 | 
| Tillman, Sarah | 45 | F | 74 | |
| Tucker, Henry | 45 | M | P. 14. Minister | 30 | 
| Vance, A. | 38 | M | Farmer | 791 | 
| Vaughn, Wm. | 24 | M | Farmer | 755 | 
| Walker, Henry | 54 | M | Farmer | 565 | 
| Walker, Sarah | 45 | F | 565 | |
| Walsingham, John | 40 | M | Farmer | 257 | 
| Walsingham, Elizabeth | 35 | F | 257 | |
| Ward, Daniel | 46 | M | Farmer | 593 | 
| Ward, Joyce | 52 | F | 593 | |
| Ward, Sarah | 25 | F | 593 | |
| Ward, Burrel | 19 | M | Farmer | 593 | 
| Ward, David | 18 | M | Farmer | 593 | 
| Ward, Delila | 75 | F | 216 | |
| Ward, Jesse | 43 | M | Farmer | 817 | 
| Ward, Kinchen | 50 | M | Farmer | 624 | 
| Ward, Rebecca | 36 | F | 624 | |
| Ward, Lewis | 44 | M | Farmer | 767 | 
| Ward, Susan | 41 | F | 767 | |
| Ward, Council | 17 | M | Farmer | 767 | 
| Ward, Martha | 15 | F | 767 | |
| Ward, John | 13 | M | 767 | |
| Ward, Wm. | 11 | M | 767 | |
| Watson, David | 44 | M | Merchant | 87 | 
| Watson, Ezekiel | 26 | M | Farmer | 56 | 
| Watson, James P. | 34 | M | Farmer | 24 | 
| Watson, Joseph | 45 | M | Farmer | 171 | 
| Watson, Reddick | 68 | M | Farmer | 55 | 
| Watson, Rebecca | 60 | F | 55 | |
| Way, John | 69 | M | Farmer | 827 | 
| Weaver, Jethro | 60 | M | Farmer | 76 | 
| Welch, Catharine | 32 | F | 220 | |
| Welch, Mary | 14 | F | 233 | |
| We ib, Olive | 11 | F | 233 | |
| Wheeler, James W. | 38 | M | Farmer | 619 | 
| Wheeler, Amos | 36 | M | Farmer | 619 | 
| Wheeler, Naher | 23 | M | Farmer | 619 | 
| Wheeler, Margaret | 59 | F | 619 | |
| Wells, Stephen | 23 | M | Farmer | 242 | 
| West, John | 26 | M | Farmer | 244 | 
| West, Mary | 28 | F | 244 | |
| Willoughby, Lemuel | 54 | M | Farmer | 46 | 
| Willoughby, Nancy | 54 | F | Farmer | 46 | 
| Willson, Alford | 37 | M | 63 | |
| Willson, Epsy | 38 | F | 63 | |
| Willson, John | 14 | M | 63 | |
| Willson, Sarah | 11 | F | 63 | |
| Willson, Margaret | 7 | F | 63 | |
| Willson, Josiah | 1 | M | Farmer | 63 | 
| Wilson, Reuben | 39 | M | 103 | |
| Wilson, Catharine | 39 | F | Farmer | 103 | 
| Wilson, William | 33 | M | Farmer | 34 | 
| Wheeler, Lott | 67 | M | 156 | |
| Wheeler, Charlotte | 67 | F | Farmer | 156 | 
| White, Edward | 45 | M | Farmer | 280 | 
| White, James | 34 | M | 111 | |
| White, Elizabeth | 30 | F | Farmer | 111 | 
| Wood, Joseph | 58 | M | 286 | |
| Wood, Ameilia | 56 | F | 286 | |
| Wood, Alexander | 14 | M | 286 | |
| Wood, Singletary | 12 | M | 286 | |
| Wood, Mary | 40 | F | 187 | |
| Woolfolk, Bethamia | 23 | F | 346 | 
Return to Genealogical Research Page