| NAME | AGE | SEX | OCCUPATION | HOUSEHOLD # | 
| Alman, Reuben D. | 50 | M | Laborer | 30 | 
| Anderson, Martha | 46 | F | 756 | |
| Andrews, Elizabeth | 61 | F | 1213 | |
| Andrews, John | 65 | M | Farmer | 1232 | 
| Andrews, Mary | 63 | F | 891 | |
| Baber, William | 34 | M | Farmer | 1130 | 
| Bailey, Lewis | 47 | M | Farmer | 215 | 
| Bailey, Lucy | 46 | F | 215 | |
| Bailey, J. A. | 19 | M | Farmer | 215 | 
| Baily, Rasberry | 28 | M | Farmer | 214 | 
| Baily, Mary | 24 | F | 214 | |
| Baily, H. | 6 | M | 214 | |
| Baily, J. | 4 | M | 214 | |
| Baily, S. | 2 | M | 214 | |
| Baily, Thomas | 23 | M | Farmer | 213 | 
| Baity, Ann | 53 | F | 949 | |
| Baity, Thomas | 44 | M | Farmer | 177 | 
| Baity, S. | 41 | F | 177 | |
| Baldwin, William | 21 | M | Trading | 61 | 
| Ballard, Thomas | 23 | M | Farmer | 629 | 
| Barton, Elizabeth | 34 | F | 1144 | |
| Bass, William | 54 | M | Farmer | 421 | 
| Bass, Sina | 53 | F | 421 | |
| Beauchamp, Sarah | 51 | F | 261 | |
| Bell, Isaac C. | 49 | M | Farmer | 1036 | 
| Bennet, John | 45 | M | Farmer | 185 | 
| Bennet, E. | 37 | F | 185 | |
| Billah, John | 68 | M | Teacher | 452 | 
| Bird, James | 32 | M | Farmer | 274 | 
| Bird, Mrs. Lumsia | 56 | F | 273 | |
| Black, Jane | 62 | F | 37 | |
| Black, Judy | 41 | F | 695 | |
| Black, W. L. | 45 | M | Farmer | 144 | 
| Blalock, Josiah L. | 35 | M | Farmer | 1285 | 
| Bonner, Sarah | 39 | F | 856 | |
| Bonn, John F. | 49 | M | Mechanic | 1302 | 
| Boon, Robert | 51 | M | Mechanic | 1300 | 
| Bowden, Josiah | 70 | M | None | 785 | 
| Boyd, Edny | 44 | F | 358 | |
| Brantley, Simeon L | 45 | M | Teacher | 320 | 
| Brazil, Nathan | 62 | M | Farmer | 5 | 
| Briley, George W. | 40 | M | Farmer | 911 | 
| Briley, Sarah | 36 | F | 911 | |
| Briley, Mary A. | 20 | F | 911 | |
| Brily, Nehemiah | 36 | M | Farmer | 894 | 
| Brily, Nancy | 31 | F | 894 | |
| Brily, Frances | 15 | F | 894 | |
| Brily, Wm. | 13 | M | 894 | |
| Brily, Moina | 11 | F | 894 | |
| Brit, Jesse | 45 | M | Laborer | 80 | 
| Britt, Aaron K. | 23 | M | Farmer | 79 | 
| Brooks, Abram | 55 | M | Farmer | 1209 | 
| Brooks, Dachos | 55 | F | 1209 | |
| Bruce, Archibald | 70 | M | Farmer | 871 | 
| Bruce, Margaret | 60 | F | 871 | |
| Bruce, Sarah | 30 | F | 871 | |
| Bullock, Henry | 44 | M | Farmer | 812 | 
| Bullock, Lessian | 47 | M | Farmer | 852 | 
| Burdyshaw, Susan | 39 | F | 128 | |
| Burge, Elizabeth | 45 | F | 489 | |
| Burke, Fortune | 79 | F | 1181 | |
| Busby, R. | 34 | F | 130 | |
| Butes, Mary | 57 | F | 927 | |
| Bussey, Evaline M | 37 | F | 275 | |
| Cannon, Elizabeth | 50 | F | 1342 | |
| Cannon, Wiley | 32 | M | Farmer | 669 | 
| Capel, James J. | 30 | M | Farmer | 702 | 
| Capel, Wm. L. | 35 | M | Farmer | 827 | 
| Carter, Edward R. | 60 | M | Farmer | 762 | 
| Cawly, Valentine | 80 | M | Farmer | 781 | 
| Clark, Phebe | 55 | F | 889 | |
| Clayton, Jane | 62 | F | 953 | |
| Clower, John | 55 | M | Farmer | 227 | 
| Clower, Silva | 73 | F | Farmer | 1338 | 
| Coatney, Manuel | 65 | M | 692 | |
| Cochran, Mary C. | 38 | F | 36 | |
| Collins, Sidney | 58 | F | Farmer | 666 | 
| Combs, John | 44 | M | Farmer | 690 | 
| Cook, James | 26 | M | Farmer | 1369 | 
| Coppige, John C. | 22 | M | Farmer | 275 | 
| Covington, John | 35 | M | 216 | |
| Covington, S. E. | 22 | F | Farmer | 216 | 
| Cox, Andrew | 48 | M | 284 | |
| Crouch, Martha | 42 | F | 366 | |
| Davis, Isabel | 43 | F | Hatter | 786 | 
| Davis, john | 73 | M | Farmer | 846 | 
| Dean, Thomas B. | 60 | M | Farmer | 1319 | 
| Drew, John | 24 | M | Farmer | 1147 | 
| Drew, Redie | 22 | M | Farmer | 1149 | 
| Dunn, Wm. C. | 33 | M | Farmer | 437 | 
| Durham, Abner | 71 | M | 733 | |
| Durham, Mary | 23 | F | 734 | |
| Earnest, Priscilla | 54 | F | Merchant | 356 | 
| Elljs, David | 32 | M | Farmer | 534 | 
| Ellis, Wm. | 61 | M | Farmer | 1213 | 
| Estes, David | 33 | M | Farmer | 1251 | 
| Estes, James B. | 57 | M | 484 | |
| Estes, Lucy | 57 | F | Farmer | 484 | 
| Estes, Nathaniel | 21 | M | Farmer | 484 | 
| Estes, John W. | 28 | M | 1212 | |
| Felton, David | 33 | M | Stageing | 509 | 
| Fenly, Rutha | 45 | F | 690 | |
| Fielder, Sarah | 55 | F | 921 | |
| Floyd, John W. | 50 | M | Farmer | 294 | 
| Foy, Jas. | 32 | M | Farmer | 106 | 
| Foy, Lewis | 67 | M | Farmer | 113 | 
| Foy, B. | 63 | F | 113 | |
| Franklin, James | 25 | M | Farmer | 429 | 
| Frasier, Jeremiah | 48 | M | Farmer | 311 | 
| Fuller, Martha | 58 | F | 1065 | |
| Fuller, Peter | 58 | M | Farmer | 475 | 
| Funderburk, Anthony | 36 | M | Lawyer | 944 | 
| Funderburkm Lucy J. | 26 | F | 944 | |
| Galer, John | 52 | M | Farmer | 1253 | 
| Garret, Mary | 46 | F | 347 | |
| Barrett, Sintilla | 36 | F | 625 | |
| Gates, Emaline | 39 | F | 286 | |
| Gill, Thomas | 61 | M | Farmer | 400 | 
| Glass, Sarah | 67 | F | 1339 | |
| Gray, Thomas | 55 | M | Farmer | 693 | 
| Griggs, Dianna | 53 | F | 790 | |
| Grimsly, Malinda | 42 | F | 912 | |
| Grantham, Zadock | 55 | M | Farmer | 458 | 
| Grier, Mahaley | 30 | F | 296 | |
| Hails, Lydia | 30 | F | 908 | |
| Hair, Benjamin | 25 | M | Farmer | 214 | 
| Hall, Alexander | 63 | M | Farmer | 1102 | 
| Hall, John | 66 | M | Farmer | 803 | 
| Hancock, John | 30 | M | Farmer | 1404 | 
| Hargis, Wm. | 29 | M | Teacher | 1164 | 
| Harmon, Calvin | 45 | M | Farmer | 297 | 
| Harmon, Nancy B. | 41 | F | 297 | |
| Harmon, Luther W. | 34 | M | Farmer | 298 | 
| Harmon, Meriman | 66 | M | 295 | |
| Harmon, Nelly | 66 | F | Farmer | 295 | 
| Harmon, Wm. M. | 45 | M | 795 | |
| Harris, Mary | 54 | F | Farmer | 533 | 
| Harry, Thomas | 68 | M | 337 | |
| Hendrick, Robert | 53 | M | Farmer | 254 | 
| Hendricks, James W. | 29 | M | Farmer | 15 | 
| Hendricks., Joshua | 69 | M | Trader | 16 | 
| Hill, Enoch | 74 | M | Farmer | 243 | 
| Hill, Sarah | 64 | F | Farmer | 243 | 
| Hill, George W. | 47 | M | Carpenter | 245 | 
| Hindon, John | 42 | M | 833 | |
| Hindon, Elizabeth | 37 | F | Farmer | 833 | 
| Holland, William | 35 | M | 1381 | |
| Holliday, Mary | 23 | F | Farmer | 1249 | 
| Horsley, John | 51 | M | Farmer | 402 | 
| Howard, Columbus | 22 | M | Farmer | 526 | 
| Howard, Cranberry | 51 | M | Tavern | 525 | 
| Harris, Ann | 43 | F | Keeper | 1330 | 
| Hart, Thomas | 69 | M | Farmer | 1253 | 
| Hart, Sarah | 36 | F | 1253 | |
| Ingram, Easter | 45 | F | 1408 | |
| Ingram, Emily | 27 | F | 1237 | |
| Jackson, Josiah | 50 | M | Farmer | 93 | 
| Jenkins, Daniel | 29 | M | Farmer | 1428 | 
| Johnson, John | 50 | M | None | 284 | 
| Joiner, Sarah | 46 | F | 366 | |
| Jones, Elizabeth | 55 | F | 915 | |
| Justice, Nathaniel | 39 | M | Farmer | 42 | 
| Justice, J. H. R. | 47 | M | Farmer | 42 | 
| Kennedy, Absolom | 66 | M | Farmer | 407 | 
| Laney, Dovey | 44 | F | 1251 | |
| Laney, Elizabeth | 34 | F | 1251 | |
| Laney, Jackson | 39 | M | Farmer | 1248 | 
| Lanier, James | 65 | M | Farmer | 431 | 
| Lanier, John C. | 38 | M | Farmer | 822 | 
| Lassiter, Elizabeth | 16 | F | 403 | |
| Lawrence, Hartwell | 50 | M | Farmer | 1121 | 
| Lee, Marium | 72 | F | 674 | |
| Lewis, Martha A. | 73 | F | 1275 | |
| Lester, Francis | 22 | M | Farmer | 834 | 
| Lester, Sarah | 23 | F | 834 | |
| Lester, Charles | 1 | M | 834 | |
| Liner, Mrs. Mary | 58 | F | 288 | |
| Loftin, James | 78 | M | Farmer | 393 | 
| Loftin, Lovica | 70 | F | 393 | |
| Loftin, Duran | 30 | M | 393 | |
| Lunsford, Elizabeth | 65 | F | 1112 | |
| Lurnir, Mary 5. | 27 | F | 1033 | |
| Lurnir, James | 5 | M | 1033 | |
| McComb, M. B. | 38 | M | Farmer | 1018 | 
| McCray, Calvin | 25 | M | Farmer | 534 | 
| McCray, Nancy | 46 | f | 1270 | |
| McDaniel, Neel | 47 | M | Farmer | 685 | 
| McDaniel, Sally | 60 | F | 685 | |
| McDaniel, Sarah | 55 | F | 86 | |
| McKinnon, Daniel | 42 | M | Farmer | 710 | 
| McKinnon, Catharine | 36 | F | 710 | |
| McKinnon, Alfred B. | 13 | M | 710 | |
| McKinnon, Robert | 39 | M | Carpenter | 757 | 
| McSwain, Peter | 57 | M | 919 | |
| Moat, Anna | 45 | F | Wheelwright | 654 | 
| Montgomery, Winiford | 45 | F | 191 | |
| Moody, John | 41 | M | Farmer | 670 | 
| Moody, Mary | 30 | F | 819 | |
| Moody, Riley | 72 | M | Farmer | 842 | 
| Moody, Mary | 70 | F | 842 | |
| Moody, Margaret | 31 | F | 842 | |
| Moody, Riley Jr. | 27 | M | Farmer | 843 | 
| Moor, James R. | 30 | M | Stageing | 510 | 
| Moore, Joseph | 62 | M | Farmer | 1058 | 
| Morgan, Mark | 38 | M | Farmer | 395 | 
| Morgan, Wm. | 41 | M | Farmer | 1294 | 
| Morgan, William | 85 | M | Farmer | 312 | 
| Morris, Elizabeth | 39 | F | 717 | |
| Mustin, John L. | 45 | M | Merchant | 941 | 
| Meeks, Hosa | 32 | M | Farmer | 1256 | 
| Meeks, Brittin | 86 | M | None | 1256 | 
| Meeks, Nancy | 33 | F | 486 | |
| Melton, Bauldy | 43 | M | Smithy | 671 | 
| Merit, S. | 71 | M | Farmer | 166 | 
| Merit, J. B. | 66 | F | 166 | |
| Miller, Nancy | 66 | F | 1425 | |
| Minter, Lorenzo D. | 35 | M | Merchant | 537 | 
| Mitcham, Andrew | 46 | M | Farmer | 61 | 
| Mitcham, D. L. | 9 | M | 78 | |
| Mitcham, Juriah | 45 | F | 65 | |
| Maguire, William | 54 | M | Farmer | 675 | 
| Malone, Evalina | 30 | F | 489 | |
| Malone, Gracy | 70 | F | 1106 | |
| Massingale, Jordon | 38 | M | Farmer | 754 | 
| Massingill, Lucinda | 48 | F | 1122 | |
| Massingill, Wright | 52 | M | Farmer | 1119 | 
| Matthews, W. D. | 46 | M | Minister & Farmer | 180 | 
| Maxwell, Elizabeth | 17 | F | 483 | |
| Newell, Robert | 39 | M | Farmer | 735 | 
| Newell, Anna | 38 | F | 735 | |
| Newell, Thomas | 33 | M | Farmer | 437 | 
| Nichols, Jonathan | 86 | M | Minister | 1131 | 
| Norris, William | 47 | M | Farmer | 384 | 
| Owen, Sarah | 65 | F | 385 | |
| Park, Emiline | 26 | F | 1124 | |
| Parker, David | 75 | M | Wheelwright | 807 | 
| Parker, Leah | 68 | F | 806 | |
| Parkham, Ann | 63 | F | 935 | |
| Parks, James | 56 | M | Gun Smith | 1123 | 
| Parks, Elizabeth | 60 | F | 1123 | |
| Partridge, Frances | 39 | F | 46 | |
| Partridge, James | 66 | M | Farmer | 4 | 
| Partridge, Jesse | 40 | M | Farmer | 264 | 
| Partridge, Nicholas | 69 | M | Farmer | 266 | 
| Partridge, Polly | 64 | F | 266 | |
| Peary, Unity | 80 | F | 1389 | |
| Perdue, Lindy | 45 | M | Farmer | 1092 | 
| Perkinson, James | 40 | M | Farmer | 459 | 
| Perry, Nicholas | 66 | M | Farmer | 600 | 
| Phillips, Henry | 66 | M | Farmer | 938 | 
| Pless, Susannah. | 59 | F | 671 | |
| Porch, Jane | 40 | F | 262 | |
| Porter, Patsy | 45 | F | 318 | |
| Pridle, Milly | 72 | F | 662 | |
| Ragland, Adam | 39 | M | Inn Keeper | 538 | 
| Ragland, John | 53 | M | Farmer | 1051 | 
| Ragland, Carity | 49 | F | 1051 | |
| Ragland, Reubin | 25 | M | 743 | |
| Pavens, James H. | 54 | M | Farmer | 1346 | 
| Ravens, Eilzabeth | 54 | F | 1346 | |
| Reed, James H. | 53 | M | Farmer | 77 | 
| Renford, James S. | 48 | M | Farmer | 584 | 
| Roberts, George | 70 | M | Farmer | 1069 | 
| Roberts, Frances | 62 | F | 1069 | |
| Roe, David | 58 | M | Farmer | 596 | 
| Rolin, Willis | 80 | M | 66 | |
| Rollins, Rachael | 59 | F | Farmer | 662 | 
| Roper, John | 48 | M | 828 | |
| Roper, Judy | 42 | F | Farmer | 828 | 
| Roy, Dudley | 1 | 1323 | ||
| Sasser, William | 59 | M | Farmer | 1284 | 
| Slaughter, Rebecca | 57 | F | 548 | |
| Smith, Isaac Sr. | 79 | M | Farmer | 89 | 
| Smith, Isijah | 38 | M | 173 | |
| Smith, M. F. | 34 | F | Farmer | 173 | 
| Spiller, Martha | 36 | F | 1016 | |
| Stephens, Joseph | 69 | M | Farmer | 31 | 
| Stinson, James W, | 51 | M | Physician | 606 | 
| Stoker, Green | 34 | M | Farmer | 961 | 
| Strahan, Neill | 54 | M | Farmer | 926 | 
| Sutton, Susan | 20 | F | 1219 | |
| Surell, James | 66 | M | Farmer | 45 | 
| Sutherlin, Ann W. | 46 | F | 255 | |
| Tarrintine, Wm. | 54 | M | Physician | 1174 | 
| Tarver, Robinson | 33 | M | Farmer | 616 | 
| Tarver, Margaret | 44 | F | 708 | |
| Thomas, Archibald | 45 | M | Farmer | 1139 | 
| Threadgill, Handerson | 42 | M | Farmer | 694 | 
| Threadgill, Emily | 36 | F | Farmer | 694 | 
| Tillman, Lassan | 40 | M | None | 573 | 
| Hill, John | 75 | M | Farmer | 552 | 
| Tison, Alexander | 25 | M | Farmer | 1322 | 
| Tison, Clement | 28 | M | Farmer | 1321 | 
| Tison, John | 22 | M | 1318 | |
| Tison, Nancy | 33 | F | Farmer | 1282 | 
| Turentine, Samuel | 54 | M | 598 | |
| Turner, Martha | 26 | F | 1275 | |
| Turner, Mary | 55 | F | 609 | |
| Umphries, Mary A. | 37 | F | 1059 | |
| Waddle, Hannah | 62 | F | Farmer | 723 | 
| Waddle, Thomas | 22 | M | 723 | |
| Waddle, Susannah | 19 | F | Farmer | 723 | 
| Waddle, Jesse | 25 | M | Farmer | 1136 | 
| Waddle, Wm. J. | 22 | M | Stage Agent | 759 | 
| Wadkins, Francis | 28 | M | 538 | |
| Walker, Caroline | 23 | F | Farmer | 470 | 
| Walker, Thomas | 62 | M | 999 | |
| Watkins, Penelope | 54 | F | Farmer | 1007 | 
| Watson, Wm. | 50 | M | 265 | |
| Watson, Rebecca | 44 | F | Mechanic | 265 | 
| Webb, Abadias | 32 | M | Farmer | 518 | 
| White, James | 50 | M | Farmer | 881 | 
| White, John | 47 | M | 98 | |
| White, Nancy | 47 | F | Farmer | 550 | 
| Wilhite, John | 57 | M | Farmer | 212 | 
| Wilhite, Monford | 63 | M | 1024 | |
| Wilhite, Elizabeth | 63 | F | 1024 | |
| Williams, Barsheba | 31 | F | Farmer | 378 | 
| Williams, Benjamin | 60 | M | 854 | |
| Williams, Frances | 49 | F | Farmer | 854 | 
| Williams, Elijah | 46 | M | Mechanic | 401 | 
| Williams, Jalla | 54 | M | 476 | |
| Williams, Mrs. Nanny | 82 | F | 357 | |
| Williams, Elizabeth | 52 | F | 357 | |
| Williams, Terissa | 50 | F | 357 | |
| Williams, William | M | Farmer | 969 | |
| Williams, Wyith | 44 | M | Waggon Maker | 360 | 
| Wilson, Sarah | 66 | F | 269 | |
| Windom, Wm. | 35 | M | Farmer | 396 | 
| Windom, Rutha | 30 | F | 396 | |
| Wood, Ann | 49 | F | 1006 | |
| Wright, Elizabeth | 25 | F | 988 | 
Return to Genealogical Research Page